Usage Statistics for bigsisterfoundation.org.au

Summary Period: October 2016
Generated 01-Nov-2016 23:10 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 1240
Total Files 1153
Total Pages 226
Total Visits 108
Total KBytes 40762
Total Unique Sites 115
Total Unique URLs 129
Total Unique Referrers 26
Total Unique User Agents 57
. Avg Max
Hits per Hour 17 109
Hits per Day 413 605
Files per Day 384 573
Pages per Day 75 130
Sites per Day 38 54
Visits per Day 36 56
KBytes per Day 13587 21361
Hits by Response Code
Code 200 - OK 92.98% 1153
Code 206 - Partial Content 0.32% 4
Code 301 - Moved Permanently 2.42% 30
Code 304 - Not Modified 0.40% 5
Code 403 - Forbidden 0.40% 5
Code 404 - Not Found 2.18% 27
Code 405 - Method Not Allowed 0.16% 2
Code 500 - Internal Server Error 0.40% 5
Code 503 - Service Unavailable 0.73% 9

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
29 290 23.39% 259 22.46% 31 13.72% 23 21.30% 26 22.61% 8328 20.43%
30 345 27.82% 321 27.84% 65 28.76% 29 26.85% 54 46.96% 11074 27.17%
31 605 48.79% 573 49.70% 130 57.52% 56 51.85% 53 46.09% 21361 52.40%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 14 1.13% 4 13 1.13% 2 7 3.10% 75 226 0.55%
1 21 64 5.16% 20 61 5.29% 2 7 3.10% 814 2441 5.99%
2 11 34 2.74% 9 29 2.52% 2 8 3.54% 434 1301 3.19%
3 2 7 0.56% 2 6 0.52% 1 3 1.33% 40 120 0.29%
4 3 11 0.89% 3 10 0.87% 0 1 0.44% 131 393 0.96%
5 9 29 2.34% 9 27 2.34% 2 6 2.65% 321 963 2.36%
6 3 9 0.73% 2 7 0.61% 0 2 0.88% 23 70 0.17%
7 2 7 0.56% 1 4 0.35% 0 2 0.88% 25 74 0.18%
8 2 7 0.56% 2 7 0.61% 0 1 0.44% 27 81 0.20%
9 4 12 0.97% 2 6 0.52% 2 6 2.65% 48 145 0.36%
10 1 5 0.40% 1 4 0.35% 0 2 0.88% 179 537 1.32%
11 2 8 0.65% 2 6 0.52% 0 2 0.88% 28 85 0.21%
12 31 94 7.58% 30 92 7.98% 1 5 2.21% 773 2320 5.69%
13 38 114 9.19% 37 113 9.80% 3 9 3.98% 1250 3749 9.20%
14 45 136 10.97% 45 135 11.71% 3 10 4.42% 1663 4989 12.24%
15 28 85 6.85% 27 83 7.20% 2 8 3.54% 960 2879 7.06%
16 9 27 2.18% 7 22 1.91% 6 18 7.96% 188 563 1.38%
17 41 124 10.00% 40 120 10.41% 13 40 17.70% 1435 4304 10.56%
18 31 94 7.58% 30 91 7.89% 3 11 4.87% 1018 3055 7.50%
19 19 58 4.68% 14 44 3.82% 17 51 22.57% 621 1862 4.57%
20 33 100 8.06% 27 82 7.11% 3 11 4.87% 1014 3043 7.47%
21 8 24 1.94% 7 21 1.82% 2 6 2.65% 260 781 1.92%
22 3 10 0.81% 2 8 0.69% 0 2 0.88% 38 114 0.28%
23 55 167 13.47% 54 162 14.05% 2 8 3.54% 2222 6667 16.36%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 69 5.56% 1798 4.41% /
2 59 4.76% 0 0.00% /wp-cron.php
3 32 2.58% 2 0.01% /robots.txt
4 30 2.42% 0 0.00% /wp-admin/admin-ajax.php
5 26 2.10% 301 0.74% /wp-content/plugins/revslider/rs-plugin/css/captions.php
6 24 1.94% 709 1.74% /wp-content/plugins/revslider/rs-plugin/css/settings.css
7 24 1.94% 4887 11.99% /wp-content/themes/3clicks/css/g1-screen.css
8 23 1.85% 1882 4.62% /wp-content/themes/3clicks/css/g1-dynamic-style.php
9 23 1.85% 104 0.26% /wp-content/themes/3clicks/js/galleria/themes/classic/galleria.classic.css
10 23 1.85% 167 0.41% /wp-content/themes/3clicks/js/jquery.magnific-popup/magnific-popup.css
11 22 1.77% 27 0.07% /wp-content/plugins/contact-form-7/includes/css/styles.css
12 20 1.61% 10 0.02% /wp-content/plugins/g1-gmaps/css/g1-gmaps.css
13 20 1.61% 201 0.49% /wp-content/plugins/g1-social-icons/css/main.css
14 20 1.61% 1963 4.82% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
15 20 1.61% 203 0.50% /wp-includes/js/wp-emoji-release.min.js
16 19 1.53% 1581 3.88% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js
17 19 1.53% 1803 4.42% /wp-includes/js/jquery/jquery.js
18 18 1.45% 60 0.15% /wp-content/themes/3clicks/js/breakpoints/breakpoints.js
19 18 1.45% 963 2.36% /wp-content/themes/3clicks/js/carouFredSel/jquery.carouFredSel-6.2.1-packed.js
20 18 1.45% 141 0.35% /wp-content/themes/3clicks/js/jquery-waypoints/waypoints.min.js
21 18 1.45% 145 0.36% /wp-content/themes/3clicks/js/jquery.touchSwipe/jquery.touchSwipe.min.js
22 18 1.45% 376 0.92% /wp-content/uploads/2014/07/big-sister_logo.jpg
23 18 1.45% 177 0.43% /wp-includes/js/jquery/jquery-migrate.min.js
24 17 1.37% 253 0.62% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
25 17 1.37% 203 0.50% /wp-content/plugins/contact-form-7/includes/js/scripts.js
26 17 1.37% 134 0.33% /wp-content/themes/3clicks/js/easing/jquery.easing.1.3.js
27 17 1.37% 1023 2.51% /wp-content/themes/3clicks/js/galleria/galleria-1.2.9.min.js
28 17 1.37% 85 0.21% /wp-content/themes/3clicks/js/jquery-metadata/jquery.metadata.js
29 17 1.37% 300 0.74% /wp-content/themes/3clicks/js/jquery.magnific-popup/jquery.magnific-popup.min.js
30 17 1.37% 248 0.61% /wp-content/themes/3clicks/js/jquery.smoothscroll/jquery.smoothscroll.js

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 24 1.94% 4887 11.99% /wp-content/themes/3clicks/css/g1-screen.css
2 10 0.81% 4396 10.79% /wp-content/uploads/2014/08/slider_1300x400_final_1.jpg
3 10 0.81% 2864 7.03% /wp-content/uploads/2015/07/slider_1300x400_final_2.jpg
4 11 0.89% 2299 5.64% /wp-content/uploads/2014/08/slider_1300x400_final_3.jpg
5 20 1.61% 1963 4.82% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
6 23 1.85% 1882 4.62% /wp-content/themes/3clicks/css/g1-dynamic-style.php
7 19 1.53% 1803 4.42% /wp-includes/js/jquery/jquery.js
8 69 5.56% 1798 4.41% /
9 17 1.37% 1645 4.04% /wp-content/themes/3clicks/js/main.js
10 19 1.53% 1581 3.88% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.plugins.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 69 5.56% 74 75.51% /
2 5 0.40% 3 3.06% /board/
3 5 0.40% 3 3.06% /news-events/congratulations-to-debbie-crowley-sutherland-shires-citizen-of-the-year-2014/
4 3 0.24% 2 2.04% /category/uncategorized/
5 7 0.56% 2 2.04% /donate/
6 4 0.32% 2 2.04% /history/
7 5 0.40% 2 2.04% /news-events/
8 5 0.40% 1 1.02% /about-us/
9 3 0.24% 1 1.02% /category/news-events/
10 1 0.08% 1 1.02% /category/news-events/feed/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 69 5.56% 74 71.84% /
2 5 0.40% 3 2.91% /board/
3 7 0.56% 3 2.91% /donate/
4 8 0.65% 3 2.91% /grant-programs/
5 5 0.40% 3 2.91% /projects/
6 3 0.24% 2 1.94% /category/news-events/page/2/
7 5 0.40% 2 1.94% /news-events/
8 5 0.40% 2 1.94% /news-events/congratulations-to-debbie-crowley-sutherland-shires-citizen-of-the-year-2014/
9 3 0.24% 1 0.97% /category/news-events/
10 1 0.08% 1 0.97% /category/news-events/feed/

Top 30 of 115 Total Sites
# Hits Files KBytes Visits Hostname
1 104 8.39% 101 8.76% 31 0.08% 1 0.93% server1.southerndesign.com.au
2 60 4.84% 60 5.20% 2359 5.79% 1 0.93% 1.152.97.90
3 60 4.84% 60 5.20% 2217 5.44% 1 0.93% proxy64.messagelabs.net
4 58 4.68% 57 4.94% 2280 5.59% 1 0.93% 7.235.218.139.sta.dodo.net.au
5 55 4.44% 55 4.77% 2300 5.64% 1 0.93% 125.255.170.42
6 54 4.35% 54 4.68% 2035 4.99% 1 0.93% 1.125.49.21
7 53 4.27% 53 4.60% 2033 4.99% 1 0.93% 103.4.85.51
8 53 4.27% 53 4.60% 2246 5.51% 1 0.93% 105.58.234.243
9 51 4.11% 51 4.42% 1995 4.89% 0 0.00% ec2-54-167-64-59.compute-1.amazonaws.com
10 50 4.03% 50 4.34% 1556 3.82% 1 0.93% ppp121-44-190-18.lns20.syd7.internode.on.net
11 47 3.79% 47 4.08% 2006 4.92% 1 0.93% 172.56.13.205
12 46 3.71% 45 3.90% 1296 3.18% 2 1.85% crawl-66-249-79-129.googlebot.com
13 36 2.90% 32 2.78% 1330 3.26% 1 0.93% crawl11.lp.007ac9.net
14 36 2.90% 32 2.78% 1704 4.18% 3 2.78% msnbot-157-55-39-244.search.msn.com
15 35 2.82% 33 2.86% 1206 2.96% 2 1.85% msnbot-207-46-13-73.search.msn.com
16 28 2.26% 25 2.17% 1030 2.53% 3 2.78% msnbot-207-46-13-27.search.msn.com
17 23 1.85% 21 1.82% 1011 2.48% 8 7.41% crawl-66-249-79-133.googlebot.com
18 22 1.77% 22 1.91% 849 2.08% 4 3.70% msnbot-157-55-39-219.search.msn.com
19 21 1.69% 21 1.82% 842 2.07% 1 0.93% 105.56.212.154
20 19 1.53% 18 1.56% 705 1.73% 11 10.19% crawl-66-249-79-137.googlebot.com
21 19 1.53% 18 1.56% 454 1.11% 1 0.93% msnbot-207-46-13-106.search.msn.com
22 19 1.53% 19 1.65% 688 1.69% 1 0.93% msnbot-207-46-13-5.search.msn.com
23 17 1.37% 17 1.47% 463 1.14% 3 2.78% msnbot-157-55-39-236.search.msn.com
24 16 1.29% 15 1.30% 696 1.71% 1 0.93% 135-184-229-200.user.qnet.com.br
25 16 1.29% 15 1.30% 696 1.71% 1 0.93% 168.195.181.35
26 16 1.29% 16 1.39% 544 1.33% 0 0.00% msnbot-131-253-25-188.search.msn.com
27 15 1.21% 15 1.30% 397 0.97% 0 0.00% msnbot-157-55-39-221.search.msn.com
28 13 1.05% 0 0.00% 289 0.71% 13 12.04% 198.27.101.168
29 12 0.97% 8 0.69% 178 0.44% 5 4.63% b115506.yse.yahoo.net
30 12 0.97% 12 1.04% 207 0.51% 0 0.00% msnbot-157-55-39-108.search.msn.com

Top 10 of 115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 4.84% 60 5.20% 2359 5.79% 1 0.93% 1.152.97.90
2 55 4.44% 55 4.77% 2300 5.64% 1 0.93% 125.255.170.42
3 58 4.68% 57 4.94% 2280 5.59% 1 0.93% 7.235.218.139.sta.dodo.net.au
4 53 4.27% 53 4.60% 2246 5.51% 1 0.93% 105.58.234.243
5 60 4.84% 60 5.20% 2217 5.44% 1 0.93% proxy64.messagelabs.net
6 54 4.35% 54 4.68% 2035 4.99% 1 0.93% 1.125.49.21
7 53 4.27% 53 4.60% 2033 4.99% 1 0.93% 103.4.85.51
8 47 3.79% 47 4.08% 2006 4.92% 1 0.93% 172.56.13.205
9 51 4.11% 51 4.42% 1995 4.89% 0 0.00% ec2-54-167-64-59.compute-1.amazonaws.com
10 36 2.90% 32 2.78% 1704 4.18% 3 2.78% msnbot-157-55-39-244.search.msn.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 523 42.18% - (Direct Request)
2 495 39.92% http://www.bigsisterfoundation.org.au/
3 62 5.00% http://www.bigsisterfoundation.org.au/wp-cron.php
4 49 3.95% http://www.bigsisterfoundation.org.au/news-events/a-big-sisters-1-2m-gift/
5 31 2.50% http://www.bigsisterfoundation.org.au/wp-admin/admin-ajax.php
6 15 1.21% http://www.bigsisterfoundation.org.au/grant-programs/
7 10 0.81% https://www.google.com/
8 9 0.73% http://www.bigsisterfoundation.org.au/news-events/weve-changed-our-name/
9 6 0.48% http://www.bigsisterfoundation.org.au/contact-us/
10 6 0.48% http://www.googlebot.com/bot.html
11 6 0.48% https://www.google.com.au/
12 5 0.40% http://1-99seo.com/try.php
13 4 0.32% http://www.bigsisterfoundation.org.au/about-us/
14 4 0.32% http://www.bigsisterfoundation.org.au/wp-content/plugins/revslider/rs-plugin/css/settings.css
15 3 0.24% http://www.bigsisterfoundation.org.au/news-events/congratulations-to-debbie-crowley-sutherland-shires-citizen-of-the-year-2014/
16 2 0.16% http://3-letter-domains.net
17 1 0.08% android-app://com.google.android.googlequicksearchbox
18 1 0.08% http://www.bigsisterfoundation.org.au/license.php
19 1 0.08% http://www.bigsisterfoundation.org.au/projects/
20 1 0.08% http://www.bigsisterfoundation.org.au/sites/all/libraries/elfinder/php/connector.minimal.php
21 1 0.08% http://www.bigsisterfoundation.org.au/uploadify/uploadify.php
22 1 0.08% http://www.bigsisterfoundation.org.au/wp-content/uploads/2014/07/big-sister_logo.jpg
23 1 0.08% http://www.bing.com/search
24 1 0.08% http://www.google.com.au/
25 1 0.08% http://www.google.com.sb/search
26 1 0.08% www.bigsisterfoundation.org.au

Top 15 of 57 Total User Agents
# Hits User Agent
1 139 11.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 114 9.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 96 7.74% WordPress/4.6.1; http://www.bigsisterfoundation.org.au
4 61 4.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64; Trident/7.0; rv:11.0) like Gecko
5 60 4.84% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) GSA/4.2.1.37597 Mobile/11D25
6 58 4.68% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
7 54 4.35% Mozilla/5.0 (Linux; Android 4.4.4; en-au; SAMSUNG SM-A300Y Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Version/2.0 C
8 54 4.35% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 53 4.27% Mozilla/5.0 (Linux; Android 4.4.4; HTC Desire 820s dual sim Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.
10 53 4.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/600.8.9 (KHTML, like Gecko) Version/8.0.8 Safari/600.8.9
11 51 4.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
12 50 4.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 50 4.03% Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safar
14 47 3.79% Mozilla/5.0 (Linux; Android 5.1.1; SM-G360T1 Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.81 Mobile
15 40 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Country for October 2016

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 489 39.44% 450 39.03% 16227 39.81% Commercial (com)
2 384 30.97% 363 31.48% 15722 38.57% Unresolved/Unknown
3 172 13.87% 158 13.70% 5455 13.38% Network (net)
4 168 13.55% 164 14.22% 2477 6.08% Australia
5 19 1.53% 16 1.39% 697 1.71% Brazil
6 3 0.24% 3 0.26% 92 0.22% European Union
7 1 0.08% 1 0.09% 4 0.01% Germany
8 1 0.08% 0 0.00% 2 0.01% Italy
9 1 0.08% 0 0.00% 0 0.00% Japan
10 1 0.08% 1 0.09% 39 0.09% Russian Federation
11 1 0.08% 1 0.09% 47 0.12% Ukraine


Generated by Webalizer Version 2.23